Road Running Records

The club road running records for men and women over all age groups are as follows:

5K        
  Name Time Date Venue
Junior Man Ben Corfield 16.24 22/06/2007 Marston Forest
Senior Man Simon Coombes 15.38 27/07/2011 Bedford
Vet 40 Simon Coombes 15.45 30/07/2014 Bedford
Vet 45 James Bell 18.06 13/05/2014 Cottisford
Vet 50 John Middleton 18.30 22/07/1997 Charndon
Vet 55 John Middleton 18.51 22/07/1997 Charndon
Vet 60 Fred Watt 20.45 12/11/2008 Stevenage
Vet 65 Fred Watt  22.44  22/10/2014  Hatfield 
Vet 70  John Adam  31.17  16/07/2014  Waddesdon 
       
Junior Lady Emma Langdon 20.22 12/07/2002 Cranfield
Senior Lady Gail Duckworth 18.41 21/06/2009 Horwich
Vet 35 Gail Duckworth 18.41 21/06/2009 Horwich
Vet 40 Gail Duckworth 18.41 21/06/2009 Horwich
Vet 45 Gail Duckworth 18.41 21/06/2009 Horwich
Vet 50 Gail Duckworth 18.41 21/06/2009 Horwich
Vet 55 Gail Duckworth 19.02 18/05/2010 Charndon
Vet 60  Liz Miller  24.27  07/07/2006  Cranfield 
Vet 65  Liz Miller  26.42  18/07/2010  Luton 
         
5 MILES        
  Name Time Date Venue
Junior Man James Robinson 25.17 1991 Hillingdon
Senior Man Dave Walsh 24.52 1982 Hatch End
Vet 40 Simon Coombes 26.00 23/11/2013 Wolverton
Vet 45 Martin Jellis 28.16 19/08/1994 Blisworth
Vet 50 Paul Dimmock 30.31 15/07/1998 Fringford
Vet 55 Paul Dimmock 32.12 07/07/2002 Vauxhall
Vet 60 Doug Saxby 32.55 26/11/1994 Wolverton
Vet 65 Fred Watt 37.27  23/11/2013  Wolverton 
Vet 70  Pat Neilan  40.54  29/11/2014  Wolverton 
       
Junior Lady        
Senior Lady Gail Duckworth 29.48 02/02/2003 Alsager
Vet 35 Gail Duckworth 29.48 24/11/2001 Alsager
Vet 40 Gail Duckworth 29.48 24/11/2001 Alsager
Vet 45 Gail Duckworth 29.48 24/11/2001 Alsager
Vet 50 Gail Duckworth 31.13 29/11/2012 Wolverton
Vet 55 Gail Duckworth 31.13  29/11/2012 Wolverton
Vet 60 Liz Miller  41.01 06/07/2007  Cranfield
Vet 65 Liz Miller 43.45 06/08/2010 Blisworth
       
10K        
  Name Time Date Venue
Junior Man Tim Inchley 33.57 11/07/1991 Milton Keynes
Senior Man Simon Coombes 33.07 05/07/2011 Milton Keynes
Vet 40 Pete Watkins 33.31 04/04/1993 Flitwick
Vet 45 Martin Jellis 35.42 01/05/1992 Silverstone
Vet 50 Richard Inchley 37.41 14/04/1996 Flitwick
Vet 55 Paul Dimmock 39.30 30/06/2002 Dunstable
Vet 60 John Middleton 40.33 07/07/1998 Marsh Gibbon
Vet 65  Pat Neilan 46.18 04/05/2011 Silverstone 
Vet 70  Pat Neilan  52.55  22/03/2015  Leighton Buzzard 
       
Junior Lady Georgina Hawkins 44.48 04/04/1993 Flitwick
Senior Lady Gail Duckworth 37.37 23/03/2003 Eastleigh
Vet 35 Gail Duckworth 37.37 23/03/2003 Eastleigh
Vet 40 Gail Duckworth 37.37 23/03/2003 Eastleigh
Vet 45 Gail Duckworth 37.37 23/03/2003 Eastleigh
Vet 50 Gail Duckworth 38.40 04/05/2011 Silverstone
Vet 55 Gail Duckworth 38.40 04/05/2011 Silverstone
Vet 60 Liz Miller 51.34 18/06/2006 Whipsnade
Vet 65 Liz Miller 55.50 07/07/2012 Strabane
       
10 MILES        
  Name Time Date Venue
Junior Man Jordan Clay 58.12 12/04/2015 Sandy
Senior Man J. Arnold 51.05 12/08/1978 Shaftesbury
Vet 40 Simon Coombes 54.43 01/12/2013 Nene Valley
Vet 45 Martin Jellis 57.06 14/03/1993 Hemel
Vet 50 Paul Dimmock 1.04.12 27/07/1997 Marsh Gibbon
Vet 55 Paul Dimmock 1.08.21 04/05/2003 Leighton
Vet 60 Fred Watt 1.08.57 29/03/2009 Sandy
Vet 65 Fred Watt 1.17.56 07/04/2013 Sandy
Vet 70 Pat Neilan 1.24.51 07/04/2013 Sandy
       
Junior Lady        
Senior Lady Gail Duckworth 1.04.58 03/12/1995 Nene Valley
Vet 35 Gail Duckworth 1.04.58 03/12/1995 Nene Valley
Vet 40 Gail Duckworth 1.04.58 03/12/1995 Nene Valley
Vet 45 Liz Miller 1.18.11 30/07/1995 Marsh Gibbon
Vet 50 Liz Miller 1.18.11 30/07/1995 Marsh Gibbon
Vet 55  Liz Miller 1.35.09 30/09/2012  Leighton Buzzard 
Vet 60  Liz Miller 1.35.09 30/09/2012 Leighton Buzzard
Vet 65 Liz Miller 1.35.09  30/09/2012  Leighton Buzzard
       
HALF MARATHON        
  Name Time Date Venue
Junior Man Jordan Clay  1.17.45  14/12/2014  Milton Keynes 
Senior Man Andy Beattie 1.08.14 05/03/1989 Berkhamsted
Vet 40 Pete Watkins 1.13.40 13/06/1993 Leighton Buzzard
Vet 45 Martin Jellis 1.19.17 13/06/1993 Leighton Buzzard
Vet 50 Pat Neilan 1.26.04 07/03/1993 Hitchin
Vet 55 John Middleton 1.27.19 15/06/1997 Leighton Buzzard
Vet 60 Fred Watt 1.32.31 02/03/2008 Milton Keynes
Vet 65 Richard Inchley 1.47.14 12/12/2010 Bedford
       
Junior Lady        
Senior Lady Gail Duckworth 1.27.37 07/02/1993 Watford
Vet 35 Gail Duckworth 1.27.37 07/02/1993 Watford
Vet 40 Judi Roe 1.35.24 09/12/2001 Great Barford
Vet 45 Fiona Towell 1.59.05 14/12/2014 Milton Keynes
Vet 50 Liz Miller  2.00.04  11/12/2005  Bedford 
Vet 55 Liz Miller 2.00.04 11/12/2005 Bedford
Vet 60 Liz Miller  2.00.04 11/12/2005 Bedford
Vet 65 Liz Miller 2.06.55 12/12/2010 Bedford
       
20 MILES        
  Name Time Date Venue
Junior Man        
Senior Man Bob Arnold 1.56.17 16/04/1976 Finchley
Vet 40 Pete Watkins 1.57.10 28/03/1993 Luton
Vet 45 Martin Jellis 2.12.20 05/09/1995 Shuttleworth
Vet 50 Paul Dimmock 2.16.10 28/03/1993 Luton
Vet 55 Joe Hurley 2.23.59 09/03/2014 Finchley
Vet 60 Fred Watt 2.28.32 16/03/2008  Oakley
Vet 65  Fred Watt  2.52.07  23/03/2014  Oakley 
       
Junior Lady        
Senior Lady Gail Duckworth 2.23.00 31/05/1993 Corby
Vet 35 Gail Duckworth 2.23.00 31/05/1993 Corby
Vet 40 Helen Crossland  3.55.41  23/03/2014  Oakley 
Vet 45        
Vet 50        
Vet 55        
       
MARATHON        
  Name Time Date Venue
Junior Man        
Senior Man Pete Watkins 2.34.43 21/04/1985 London
Vet 40 Pete Watkins 2.34.45 18/04/1993 London
Vet 45 Pat Neilan 2.56.02 21/04/1991 London
Vet 50 Pat Neilan 3.02.23 17/04/1994 London
Vet 55 Fred Watt 3.19.54 13/04/2008 London
Vet 60 Fred Watt 3.19.54 13/04/2008 London
Vet 65  Fred Watt  4.08.55  21/04/2013  London 
       
Junior Lady        
Senior Lady Kate Owens 3.17.58 13/04/2014 London
Vet 35 Gail Duckworth 3.35.00 17/04/1994 London
Vet 40 Fiona Towell 4.24.51 20/11/2011 Nice-Cannes
Vet 45 Liz Miller 4.38.00 21/04/1996 London
Vet 50 Liz Miller 4.38.00 21/04/1996 London
Vet 55