Langmay Trophy Results – 2016
| Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
|---|---|---|---|---|---|---|
| 3 | 1 | 1 | Billy Mead | 33:25 | 34:45 | -01:20 |
| 1 | 2 | 2 | Tom Inchley | 33:14 | 34:20 | -01:06 |
| 12 | 3 | 3 | Mark Adkins | 46:04 | 46:45 | -00:41 |
| 5 | 4 | 4 | Tim Inchley | 34:44 | 35:20 | -00:36 |
| 4 | 5 | 5 | Adam Haylock | 34:15 | 34:45 | -00:30 |
| 2 | 6 | 6 | Andy Inchley | 33:20 | 33:40 | -00:20 |
| 9 | 7 | 7 | Warren Rose | 37:38 | 37:50 | -00:12 |
| 8 | 8 | 8 | Stuart Read | 37:00 | 37:05 | -00:05 |
| 6 | 9 | 9 | Charlie Mead | 35:27 | 35:30 | -00:03 |
| 10 | 10 | 10 | Stuart Dimmock | 40:29 | 40:30 | -00:01 |
| 7 | 11 | 11 | Sam Dear | 35:38 | 35:25 | 00:13 |
| 13 | 12 | 12 | Richard Inchley | 46:48 | 46:30 | 00:18 |
| 11 | 13 | 13 | Jo Sharples | 41:56 | 39:15 | 02:41 |
| 13 | 13 | 33:14 |
*Guest