Langmay Trophy Results – 1999
| Finish Position | Handicap Position | Club Champs Position | Name | Time | Handicap Time | Handicap Variance |
|---|---|---|---|---|---|---|
| 13 | 1 | 1 | Richard Inchley | 39:08 | 39:55 | -00:47 |
| 11 | 2 | Rob Callaghan* | 38:54 | 39:40 | -00:46 | |
| 5 | 3 | 2 | Roger Seldon | 35:44 | 36:00 | -00:16 |
| 14 | 4 | Phil Harpin* | 42:25 | 42:30 | -00:05 | |
| 1 | 5 | 3 | Tom Inchley | 34:13 | 34:10 | 00:03 |
| 8 | 6 | 4 | Dave Webb | 36:42 | 36:30 | 00:12 |
| 10 | 7 | 5 | Nick Parr | 38:21 | 38:00 | 00:21 |
| 6 | 8 | 6 | Paul Dimmock | 36:05 | 35:40 | 00:25 |
| 4 | 9 | 7 | Andy Inchley | 35:41 | 35:10 | 00:31 |
| 7 | 10 | Keith Brown* | 36:27 | 35:50 | 00:37 | |
| 1 | 11 | 8 | Rob Elmore | 34:13 | 33:25 | 00:48 |
| 3 | 12 | 9 | Tim Inchley | 35:27 | 34:20 | 01:07 |
| 9 | 13 | 10 | Steve Goodlad | 37:35 | 35:20 | 02:15 |
| 16 | 14 | 11 | John Parr | 48:18 | 45:45 | 02:33 |
| 12 | 15 | 12 | Martin Jellis | 38:59 | 36:05 | 02:54 |
| 15 | 16 | 13 | John Adam | 46:13 | 42:55 | 03:18 |
| 17 | 17 | 14 | Stuart Wilson | 51:40 | 48:00 | 03:40 |
| 17 | 14 | 34:13 |
*Guest