Club Records – Track & Field – Male
The club track and field records for male competitors, including juniors:
| Under 11s | ||||
| Event | Name | Performance | Date | Venue |
| 75m | Dom Grimshaw | 11.3 | 14/07/2013 | Sandy |
| 80m | Dom Grimshaw | 12.2 | 27/09/2014 | Sandy |
| 600m | Dom Grimshaw | 1:53.6 | 27/09/2014 | Sandy |
| Long Jump | Ben Sampson | 3.75m | 14/09/1996 | St Albans |
| Shot Put | Harry Bell | 4.89m | 01/09/2013 | Bury St. Edm. |
| Under 13s | ||||
| Event | Name | Performance | Date | Venue |
| 100m | Mark Henderson | 12.88 | 24/07/2005 | Kingston |
| 200m | Mark Henderson | 26.63 | 24/07/2005 | Kingston |
| 800m | Shea Minty | 2:22.5 | 14/07/2013 | Cambridge |
| 1500m | Dom Grimshaw | 4:59.1 | 24/08/2016 | Watford |
| 75m Hurdles | Oscar Butlin | 13.47 | 18/07/2018 | Kingston |
| High Jump | Craig Beattie | 1.30 | 15/09/1996 | Cambridge |
| Long Jump | Mark Henderson | 4.93 | 05/06/2005 | Luton |
| Discus | Daniel Coleman | 19.94 | 16/07/2017 | Cambridge |
| Javelin | Daniel Coleman | 36.89 | 23/09/2017 | Sandy |
| Shot Put | Daniel Coleman | 9.74 | 16/07/2017 | Cambridge |
| 4x100m | – | 58.5 | 17/08/1997 | Ipswich |
| Under 15s | ||||
| Event | Name | Performance | Date | Venue |
| 60m (Ind.) | Greg Howe | 7.7 | 13/03/1993 | Bedford |
| 100m | Andrew Miller
Simon Stallworthy |
12.1 | 10/05/1997
12/05/2002 |
Bedford
Bedford |
| 200m | Daniel Gould | 24.0 | 22/08/1999 | Chelmsford |
| 300m | Max Thomas | 41.1 | 11/06/2014 | Luton |
| 800m | Richard Hopkinson | 2:09.9 | 09/05/1999 | Bedford |
| 1500m | Joe Dillnutt | 4:26.4 | 08/05/1999 | Bedford |
| 3000m | Andy Inchley | 9:56.0 | 29/06/1991 | Stoke |
| 80m Hurdles | Nick Clark-Lowes | 11.7 | 11/07/1997 | Sheffield |
| High Jump | Nick Stewart | 1.55 | 16/08/1998 | Colchester |
| Long Jump | David Hughes | 6.05 | 17/09/2000 | Watford |
| Triple Jump | Kevin Hazell | 11.57 | 19/08/1978 | Bracknell |
| Discus | Andrew Miller | 35.60 | 03/08/1997 | G. Yarmouth |
| Hammer | L. O’Neill | 28.71 | 01/07/2001 | Chelmsford |
| Javelin | Martin Sharp | 48.75 | 09/07/1999 | Bury St Edm. |
| Shot Put | Andrew Miller | 11.92 | 27/07/1997 | Norwich |
| 4 x 100m | – | 50.4 | 1996 | Cambridge |
| Under 17s | ||||
| Event | Name | Performance | Date | Venue |
| 60m (Ind.) | Daniel Gould | 7.34 | 17/02/2001 | Bedford |
| 100m | Robert Broadley | 11.0 | 11/05/2008 | Bedford |
| 200m | Daniel Gould | 23.0 | 16/09/2001 | Bury St Edm. |
| 400m | Richard Hopkinson | 53.0 | 01/07/2001 | Chelmsford |
| 600m | Tim Sherringham | 1:36.4 | 02/05/1990 | Watford |
| 800m | James Robinson | 1:59.7 | 12/09/1990 | Watford |
| 1500m | James Robinson | 3:59.6 | 13/06/1990 | Watford |
| 1 Mile | James Robinson | 4:30.2 | 22/07/1990 | Crystal Palace |
| 2000m | Craig Beattie | 6:01.8 | 14/05/2000 | Luton |
| 3000m | Mike Shevyn | 8:49.2 | 11/05/1988 | Watford |
| 100m Hurdles | Dave Tram | 14.8 | 08/06/1977 | Amersham |
| 400m Hurdles | Kevin Hazell | 1:04.5 | 19/08/1978 | Bracknell |
| 1500 S/C | Martin Sharp | 5:04.3 | 09/06/2001 | Luton |
| High Jump | Nick Stewart | 1.55 | 16/08/1998 | Colchester |
| Long Jump | David Hughes | 6.67 | 12/05/2002 | Bedford |
| Triple Jump | David Hughes | 12.26 | 03/06/2001 | Luton |
| Discus | Martin Sharp | 32.70 | 23/06/2001 | Rugby |
| Hammer | Jason Duckworth | 40.56 | 20/09/1998 | Bury St Edmunds |
| Javelin | Martin Sharp | 51.78 | 23/06/2001 | Rugby |
| Shot Put | Andrew Miller | 11.35 | 02/08/1998 | G. Yarmouth |
| 4 x 100m | – | 47.3 | 16/09/2001 | Bury St Edm. |
| Octathlon | Martin Sharp | 4142 | 23/06/2001 | Rugby |
| Under 20s | ||||
| Event | Name | Performance | Date | Venue |
| 60m (Ind.) | Daniel Gould | 7.2 | 27/01/2002 | Kings Lynn |
| 100m | Robert Broadley | 11.0 | 11/05/2008 | Bedford |
| 200m | Daniel Gould | 22.5 | 05/2003 | Watford |
| 400m | Tim Sherringham | 52.8 | 16/05/1993 | Luton(?) |
| 800m | James Robinson | 1:57.6 | 11/08/1991 | Enfield |
| 1500m | Mike Shevyn | 3:55.4 | 14/06/1989 | Watford |
| 1 mile | James Robinson | 4:30.2 | 22/07/1990 | Crystal Palace |
| 3000m | Mike Shevyn | 8:33.1 | 28/06/1989 | Watford |
| 400m Hurdles | Kevin Hazell | 1:04.5 | 19/08/1978 | Bracknell |
| 2000m SC | Mike Shevyn | 6:07.7 | 29/05/1989 | Haringay |
| High Jump | Richard Martin | 1.76 | 16/08/1998 | Colchester |
| Long Jump | David Hughes | 6.88 | 08/07/2003 | Sheffield |
| Triple Jump | David Rourke | 12.59 | 10/05/2009 | Luton |
| Discus | Martin Sharp | 28.94 | 12/05/2002 | Bedford |
| Javelin | Martin Sharp | 53.12 | 07/07/2002 | St Ives |
| Shot Put | Martin Sharp | 10.47 | 12/05/2002 | Bedford |
| 4 x 100m | – | 47.7 | 16/05/1993 | Luton(?) |
| Senior Men | ||||
| Event | Name | Performance | Date | Venue |
| 60m (Ind.) | Daniel Gould | 7.2 | 27/01/2002 | Kings Lynn |
| 100m | Robert Broadley | 11.0 | 11/05/2008 | Bedford |
| 200m | Daniel Gould | 22.5 | 05/2003 | Watford |
| 400m | Alan Cooper | 52.7 | 13/04/2003 | Chelmsford |
| 800m | Rob Elmore | 1:54.2 | 26/08/2003 | Stretford |
| 1500m | Rob Elmore | 3:52.3 | 05/07/2003 | Watford |
| 1 mile | James Robinson | 4:30.2 | 22/07/1990 | Crystal Palace |
| 3000m | Mike Shevyn | 8:33.1 | 28/06/1989 | Haringay |
| 5000m | Elliot Hind | 14:53.3 | 23/08/2017 | Wimbledon |
| 10000m | Elliot Hind | 32:11.9 | 20/05/2017 | H. Heath |
| 110m Hurdles | Dave Webb | 23.4s | 16/08/1998 | Colchester |
| 400m Hurdles | Kevin Hazell | 1:04.5 | 19/08/1978 | Bracknell |
| 3000m SC | A. Cooper | 9:53.7 | 04/1982 | Unknown |
| High Jump | Richard Martin | 1.76 | 16/08/1998 | Colchester |
| Long Jump | David Hughes | 6.88 | 08/07/2003 | Sheffield |
| Triple Jump | David Rourke | 12.59 | 10/05/2009 | Luton |
| Discus | C. Scott*
S. Galloway |
39.10
31.16 |
08/06/1977 | Amersham
Amersham |
| Hammer | C. Scott*
Rob Bennett |
47.00
25.03 |
08/06/1977
07/07/1998 |
Amersham
Bury St Edm. |
| Javelin | Martin Sharp | 53.12 | 07/07/2002 | St Ives |
| Shot Put | Will Ponissi | 9.96 | 20/08/2017 | Luton |
| 4 x 100m | – | 47.6 | 08/08/1979 | Watford |
| 4 x 400m | – | 3:50.5 | 19/08/1978 | Bracknell |
| V35 Men | ||||
| Event | Name | Performance | Date | Venue |
| 100m | Rob Bennett | 12.3 | 07/07/1998 | Bury St. Edm. |
| 200m | Michael Watt | 27.4 | 21/07/2019 | Cambridge |
| 400m | Rob Elmore | 60.7 | 02/06/2021 | Sandy |
| 800m | Rob Elmore | 2:06.3 | 11/07/2021 | Peterborough |
| 1500m | Rob Elmore | 4:05.0 | 25/08/2021 | Watford |
| 3000m | Rob Elmore | 8:42:51 | 08/09/2021 | Watford |
| 5000m | Rob Elmore | 15:49.4 | 17/07/2021 | Milton Keynes |
| 10000m | Glen Turner | 33:44.5 | 20/05/2017 | H. Heath |
| 2000mSC | Rob Elmore | 7:28.4 | 20/06/2021 | Sandy |
| 3000mSC | David Killick | 15:02.8 | 13/08/2022 | Sandy |
| High Jump | Will Ponissi | 1.45 | 12/08/2018 | Braintree |
| Long Jump | Michael Watt | 4.75 | 22/07/2018 | Luton |
| Triple Jump | Richard Inchley | 8.90 | 26/05/1993 | Bedford |
| Discus | Nick Stonehouse | 24.11 | 16/07/2017 | Cambridge |
| Hammer | Rob Bennett | 25.03 | 07/07/1998 | Bury St. Edm. |
| Javelin | Will Ponissi | 28.43 | 17/06/2018 | Luton |
| Shot Put | Will Ponissi | 9.39 | 12/08/2018 | Braintree |
| V40 Men | ||||
| Event | Name | Performance | Date | Venue |
| 100m | Rob Bennett | 12.3 | 07/07/1998 | Bury St. Edm. |
| 200m | David Killick | 29.5 | 12/06/2016 | Braintree |
| 400m | Rob Elmore | 60.7 | 02/06/2021 | Sandy |
| 800m | Rob Elmore | 2:06.3 | 11/07/2021 | Peterborough |
| 1500m | Rob Elmore | 4:05.0 | 25/08/2021 | Watford |
| 3000m | Rob Elmore | 8:42:51 | 08/09/2021 | Watford |
| 5000m | Rob Elmore | 15:49.4 | 17/07/2021 | Milton Keynes |
| 10000m | – | – | – | – |
| 2000mSC | Rob Elmore | 7:28.4 | 20/06/2021 | Sandy |
| 3000mSC | David Killick | 15:02.8 | 13/08/2022 | Sandy |
| High Jump | Dan Webb | 1.35 | 22/07/2018 | Luton |
| Long Jump | Dan Webb | 4.62 | 22/07/2018 | Luton |
| Triple Jump | Richard Inchley | 8.90 | 26/05/1993 | Bedford |
| Discus | Nick Stonehouse | 24.11 | 16/07/2017 | Cambridge |
| Hammer | Rob Bennett | 25.03 | 07/07/1998 | Bury St. Edm. |
| Javelin | David Killick | 25.32 | 08/04/2017 | Bedford |
| Shot Put | Nick Stonehouse | 7.20 | 22/07/2018 | Luton |
| V45 Men | ||||
| Event | Name | Performance | Date | Venue |
| 100m | Rob Bennett | 12.3 | 07/07/1998 | Bury St. Edm. |
| 200m | James Bell | 29.8 | 04/08/2019 | Peterborough |
| 400m | Richard Inchley | 1:03.7 | 26/05/1993 | Bedford |
| 800m | James Bell | 2:23.2 | 12/06/2016 | Braintree |
| 1500m | James Bell | 4:48.4 | 11/05/2019 | Bedford |
| 3000m | James Bell | 10:37.8 | 27/07/2019 | Milton Keynes |
| 5000m | James Bell | 17:40.1 | 27/07/2019 | Milton Keynes |
| 10000m | – | – | – | – |
| 3000mSC | David Killick | 15:02.8 | 13/08/2022 | Sandy |
| High Jump | David Killick
Matthew Brooks |
1.25 | 12/08/2018
21/07/2019 |
Braintree
Cambridge |
| Long Jump | Dan Webb | 4.54 | 22/05/2022 | Milton Keynes |
| Triple Jump | Richard Inchley | 8.90 | 26/05/1993 | Bedford |
| Discus | Nick Stonehouse | 24.11 | 16/07/2017 | Cambridge |
| Hammer | Rob Bennett | 25.03 | 07/07/1998 | Bury St. Edm. |
| Javelin | Stephen Coleman | 25.11 | 22/04/2018 | Peterborough |
| Shot Put | Nick Stonehouse | 7.20 | 22/07/2018 | Luton |
| V50 Men | ||||
| Event | Name | Performance | Date | Venue |
| 100m | Matthew Brooks | 14.7 | 24/04/2022 | Peterborough |
| 200m | James Bell | 29.8 | 04/08/2019 | Peterborough |
| 400m | James Bell | 66.1 | 04/08/2019 | Peterborough |
| 800m | James Bell | 2:24.2 | 04/08/2019 | Peterborough |
| 1500m | James Bell | 4:48.4 | 11/05/2019 | Bedford |
| 3000m | James Bell | 10:37.8 | 27/07/2019 | Milton Keynes |
| 5000m | James Bell | 17:40.1 | 27/07/2019 | Milton Keynes |
| 10000m | – | – | – | – |
| 3000mSC | David Killick | 15:45.7 | 20/05/2023 | Milton Keynes |
| High Jump | Matthew Brooks | 1.25 | 24/04/2022 | Peterborough |
| Long Jump | Nick Clay | 3.21 | 09/08/2015 | Cambridge |
| Triple Jump | – | – | – | – |
| Discus | Nick Stonehouse | 24.11 | 16/07/2017 | Cambridge |
| Hammer | Nick Stonehouse | 21.54 | 13/05/2018 | Bedford |
| Javelin | – | – | – | – |
| Shot Put | Nick Stonehouse | 7.20 | 22/07/2018 | Luton |
| V55 Men | ||||
| Event | Name | Performance | Date | Venue |
| 3000m | Steve Sharples | 10:46.6 | 27/07/2019 | Milton Keynes |
| 5000m | Steve Sharples | 18:20.1 | 27/07/2019 | Milton Keynes |