- This event has passed.
East Anglian Track and Field – Cambridge
9th August 2015 @ 11:00 am - 5:00 pm
Track and field league fixture – LBAC compete across a multitude of events, including sprints, middle distance, jumps and throws, across all ages from U13 right through to seniors.
Track Time Table
| Track | ||
| 11.45 | Hurdles | U13 Girls 70m |
| U15 Girls 75m | ||
| U13 Boys 75m | ||
| U17 Women 80m (“A”+ N/S) | ||
| U15 Boys 80m | ||
| Sen Women 100m | ||
| U17 Men 100m | ||
| Sen Men 110m | ||
| 12.45 | 600m | U11 Boys & Girls |
| 1.00 | 800m | U13 Girls |
| U15 Girls | ||
| Sen. Women | ||
| U13 Boys | ||
| U15 Boys | ||
| U17 Men | ||
| Sen Men | ||
| 1.50 | 100m | U13 Girls |
| U15 Girls | ||
| Sen. Women | ||
| U13 Boys | ||
| U15 Boys | ||
| U17 Men | ||
| Sen Men | ||
| 2.35 | 80m | U11 Boys & Girls |
| 2.45 | 400m | Sen. Women |
| U17 Men | ||
| Sen Men | ||
| 3.05 | 300m | Under 17 Women |
| U15 Girls | ||
| U15 Boys | ||
| 3.25 | 1500m | U13 Girls |
| U15 Girls | ||
| Sen. Women | ||
| U13 Boys | ||
| U15 Boys | ||
| U17 Men + Sen Men | ||
| 4.15 | 200m | U13 Girls |
| U15 Girls | ||
| Sen. Women | ||
| U13 Boys | ||
| U15 Boys | ||
| U17 Men | ||
| Sen Men | ||
| 4.55 | 4×100 | U13 Girls |
| Relays | U15 Girls | |
| Sen. Women | ||
| U13 Boys | ||
| U15 Boys | ||
| U17 Men | ||
| Sen Men | ||
Field Time Table
| Field | Judges club | ||||||||
| 11.45 | Hammer | Sen Men/U17M/U15B (see notes) | Club 1 | ||||||
| Longjump | U17 Men (Pit 1) | Club 2 | |||||||
| Highjump | U13/U15 Girls | Club 5 | |||||||
| Shot | Under 13 Boys | Club 6 | |||||||
| Triplejump | Sen Women//U15 Boys (Pit 2) | Club 3 | |||||||
| 12.20 | Longjump | U13 Boys (Pit 1) | Club 2 | ||||||
| Shot | U13 Girls | Club 6 | |||||||
| 12.35 | Hammer | Sen Women/U17W/U15G (see notes) | Club 1 | ||||||
| 12.55 | Longjump | U13 Girls (Pit 1) | Club 4 | ||||||
| Shot | Sen Men | Club 5 | |||||||
| 1.05 | Highjump | Sen Women | Club 6 | ||||||
| Javelin | Sen Women and U17W (see notes) | Club 3 | |||||||
| 1.30 | Shot | U17 Men | Club 5 | ||||||
| Longjump | Sen Men (Pit 1) | Club 4 | |||||||
| Discus | U15 Boys | Club 2 | |||||||
| 1.45 | Javelin | U13 Girls/U13 Boys (see notes) | Club 3 | ||||||
| 2.05 | Shot | U15 Girls | Club 6 | ||||||
| Discus | U17 Men | Club 1 | |||||||
| Long jump | Sen Women (Pit 1) | Club 4 | |||||||
| Highjump | U13/U15 Boys | Club 5 | |||||||
| 2.40 | Longjump | U15 Girls (Pit 1) | Club 4 | ||||||
| Javelin | U15 Boys | Club 2 | |||||||
| Discus | Sen Men | Club 1 | |||||||
| Shot | Senior Women/U17W (see notes) | Club 3 | |||||||
| 3.15 | Javelin | U17 Men | Club 2 | ||||||
| Discus | U15 Girls | Club 1 | |||||||
| Highjump | U17 Men/Sen Men | Club 6 | |||||||
| Shot | U15 Boys | Club 3 | |||||||
| 3.30 | Longjump | U11 B&G (Pit 1) | Club 5 | ||||||
| 3.50 | Javelin | Sen Men | Club 2 | ||||||
| Discus | U13 Girls/ U13 Boys (see notes) | Club 4 | |||||||
| 4.25 | Javelin | U15 Girls | Club 1 | ||||||
| Triplejump | Sen Men/U17 Men (Pit 2) | Club 3 | |||||||
| Longjump | U15 Boys (Pit 1) | Club 5 | |||||||
| Discus | Sen Women | Club 4 | |||||||
| Shot | U11 B&G | Club 6 | |||||||
| Highjump | U13 Girls 1.00, 1.10m | ||||||||
| Progressions | U15G – 1.05, 1.15, 1.20m | ||||||||
| (fixed starting | Senior Women – 1.10, 1.20, 1.30m | ||||||||
| height in 2015) | U13 Boys – 1.00, 1.10, 1.20 | ||||||||
| U15 Boys – 1.20, 1.30, 1.40, 1.50 | |||||||||
| U17 Men – 1.25, 1.35, 1.45, 1.55 | |||||||||
| Sen Men – 1.25, 1.35, 1.45, 1.55. 1.65 | |||||||||
| Thereafter up in 5cm steps until only two left | |||||||||
Additional Information
- Maximum of one non-scorer per club/per agegroup in all jumps, two in most throwing events and five in track events.
- All Hammer events, U17 womens Javelin and shot, and U13’s Javelin and Discus – “A” string only to score, plus max. 1 non-scorer for each agegroup from each club.
- All clubs should also provide a track judge and a timekeeper, or willing helpers to work with these teams.
- The Field Referee may cancel an event if no graded official is provided to lead the team (allocated clubs responsibility).
- Strict limit of two warm-up attempts in all field events.
- 1500m and 3000m races to be run as one race per agegroup in all cases. 800m races to be run as one race whenever possible.
- Tracks with restricted certificates due to infield jumps facilities will not be able to host a meeting to this timetable.
- Strict limit of two warm-up attempts in all field events
- All clubs should also provide a track judge and a timekeeper, or willing helpers to work with these teams.
- Under 17 Women may compete in all Senior Women’s events. The U17W 80m hurdles and 300m events and the U17 womens hammer, javelin and shot are exclusive to U17 women but are scored as part of the Senior Women’s competition.
- U11’s may only compete in 3 events maxiumum. UKA rules apply for all other age-groups. U17 women and U20 men and women competing as seniors are limited by the UKA rule for their actual age-group.
- Judges should be at their events 15 minutes beforehand to supervise warm-ups, so that the actual competition starts on time.