Langmay Trophy Results – 1994
| Finish Position | Handicap Time | Club Champs Position | Name | Time | Handicap Time | Handicapp Variance |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Steve Goodlad | 32:07 | 32:15 | -00:08 |
| 5 | 2 | 2 | Roger Seldon | 34:28 | 34:25 | -00:03 |
| 20 | 3 | Barry Holbrook* | 40:55 | 40:50 | 00:05 | |
| 2 | 4 | 3 | Tim Inchley | 32:51 | 32:45 | 00:06 |
| 3 | 5 | 4 | Andy Inchley | 33:38 | 33:20 | 00:18 |
| 13 | 6 | 5 | John Parr | 38:48 | 38:25 | 00:23 |
| 11 | 7 | Peter Miller* | 37:04 | 36:40 | 00:24 | |
| 6 | 8 | 6 | Paul Dimmock | 34:36 | 34:10 | 00:26 |
| 4 | 9 | 7 | Martin Jellis | 33:48 | 33:20 | 00:28 |
| 10 | 10 | 8 | Pat Neilan | 36:30 | 36:00 | 00:30 |
| 15 | 10 | Colin Larkins* | 39:15 | 38:45 | 00:30 | |
| 25 | 12 | 9 | Heather Payne | 45:31 | 45:00 | 00:31 |
| 8 | 13 | Keith Brown* | 36:16 | 35:15 | 01:01 | |
| 23 | 14 | 10 | Liz Miller | 43:58 | 42:45 | 01:13 |
| 7 | 15 | 11 | Dave Webb | 35:23 | 34:10 | 01:13 |
| 12 | 16 | 12 | Mike Maunders | 37:52 | 36:30 | 01:22 |
| 19 | 17 | Phil Harpin* | 40:11 | 38:45 | 01:26 | |
| 14 | 18 | 13 | Doug Saxby | 38:59 | 37:30 | 01:29 |
| 16 | 19 | 14 | Tom Inchley | 39:44 | 38:00 | 01:44 |
| 9 | 20 | 15 | Richard Auty | 36:21 | 34:20 | 02:01 |
| 26 | 21 | Terry Brown* | 45:32 | 42:00 | 03:32 | |
| 30 | 22 | Debbie Matthews* | 52:58 | 49:00 | 03:58 | |
| 22 | 23 | Charlie Simmonds* | 43:23 | 39:15 | 04:08 | |
| 17 | 24 | 16 | Richard Inchley | 39:47 | 35:15 | 04:32 |
| 18 | 25 | Pete Bolton Jnr* | 40:09 | 35:30 | 04:39 | |
| 21 | 26 | Pete Bolton Snr* | 41:40 | 36:30 | 05:10 | |
| 28 | 27 | Pete Saxby* | 50:14 | 45:00 | 05:14 | |
| 24 | 28 | 17 | Fred Watt | 45:59 | 38:00 | 05:59 |
| 27 | N/A | Phil Harrison* | 4829 | N/A | N/A | |
| 28 | N/A | Wendy Harrison* | 50:52 | N/A | N/A | |
| 30 | 17 | 32:07 |
*Guest